Week 1 – 4/16/2025
No Racers
Week 2 – 4/23/2025
CATEGORY | PLACE | TIME | BIB# | FIRST | LAST |
M60A1 | 1 | 0:20:34.82 | 153 | Bill | Prost |
M50R1 | 1 | 0:21:27.163 | 154 | Chris | Kuseliauskas |
M40R1 | 1 | 0:21:50.14 | 191 | Dan | Herick |
M70A1 | 1 | 0:22:56.171 | 190 | Rob | Schlumpberger |
W50R1 | 1 | 0:33:34.373 | 184 | Reva | Gomes |
Week 3 – 4/30/2025
Cancelled due to rain.
Week 4 – 5/7/2025
Cancelled due to rain.
Week 5 – 5/14/2025
CATEGORY | PLACE | TIME | BIB# | FIRST | LAST |
M50A1 | 1 | 0:18:47.559 | 150 | Kevin | Anderson |
M50R1 | 1 | 0:22:45.88 | 220 | Chris | Ludbrook |
M70A1 | 1 | 0:23:30.687 | 190 | Rob | Schlumpberger |
M1516R1 | 1 | 0:23:47.267 | 218 | Ash | Falk |
M70R1 | 1 | 0:23:48.28 | 169 | Kurt | Schenk |
M1718R1 | 1 | 0:24:24.14 | 167 | Sawyer | Merlin |
M1718R1 | 2 | 0:24:32.442 | 168 | Dalton | Costick |
M1718R1 | 3 | 0:25:06.342 | 166 | Sam | Matisciw |
Week 6 – 5/21/2025
CATEGORY | PLACE | TIME | BIB# | FIRST | LAST |
M50A1 | 1 | 0:19:08.692 | 150 | Kevin | Anderson |
Week 7 – 5/28/2025
CATEGORY | PLACE | TIME | BIB# | FIRST | LAST |
M50R1 | 1 | 0:22:17.348 | 220 | Chris | Ludbrook |
M70A1 | 1 | 0:22:29.827 | 190 | Rob | Schlumpberger |
M60R1 | 1 | 0:25:13.441 | 170 | David | Hughson |
W50A1 | 1 | 0:27:24.344 | 171 | Wendy | Ludbrook |
Week 8 – 6/4/2025
Cancelled due to rain.
Week 9 – 6/11/2025
CATEGORY | PLACE | TIME | BIB# | FIRST | LAST |
M50R1 | 1 | 0:21:58.604 | 220 | Chris | Ludbrook |
M70A1 | 1 | 0:22:25.29 | 190 | Rob | Schlumpberger |
W50A1 | 1 | 0:27:20.570 | 171 | Wendy | Ludbrook |
W50R1 | 1 | 0:34:27.594 | 184 | Reva | Gomes |
Week 10 – 6/18/2025
Week 11 – 6/25/2025
Week 12 – 7/2/2025
Week 13 – 7/9/2025
Week 14 – 7/16/2025
Week 15 – 7/23/2025
Week 16 – 7/30/2025
Week 17 – 8/6/2025
Week 18 – 8/13/2025
Week 19 – 8/20/2025
Week 20 – 8/27/2025